Version | 1.0 |
Categories | Seismic & Spacing Info |
Download | 2057 |
Size | 10.73 KB |
Create Date | October 23, 2015 |
Last Updated | August 22, 2019 |
File | Action |
---|---|
SpaceReqChart12-Wide.pdf |
Growth factor and column configuration for 12" wide Apex locker units.
Version | 1.0 |
Categories | Seismic & Spacing Info |
Download | 2057 |
Size | 10.73 KB |
Create Date | October 23, 2015 |
Last Updated | August 22, 2019 |
File | Action |
---|---|
SpaceReqChart12-Wide.pdf |
Growth factor and column configuration for 12" wide Apex locker units.